Last Updated | April 22, 2018 |
---|---|
Market Status | Available |
Property Type | Land |
---|---|
Approx. Lot Size | .99 Acres |
Property Type | Lots And Land; Vacant Land/Lots |
---|
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Black Rock Elementary School | St. Vrain Valley School District No. Re1j | Preschool-5 | Public |
Blue Mountain Montessori | Preschool-k | Private | |
Briggsdale Elementary School | Briggsdale School District No. Re-10 | Preschool-5 | Public |
Carbon Valley Academy | St. Vrain Valley School District No. Re1j | Preschool-8 | Public |
Centennial Elementary School | St. Vrain Valley School District No. Re1j | Preschool-5 | Public |
Children's House Of Weld County | Preschool-k | Private | |
Dayspring Christian Academy | Preschool-12 | Private | |
Erie Elementary School | St. Vrain Valley School District No. Re1j | Preschool-5 | Public |
Gilcrest Elementary School | Weld County School District No. Re-1 | Preschool-5 | Public |
Grandview Elementary School | Weld County Reorganized School District No. Re-4 | Preschool-5 | Public |
Hoff Elementary School | Weld County Reorganized School District No. Re-3 | Preschool-5 | Public |
Hudson Elementary School | Weld County Reorganized School District No. Re-3 | Preschool-5 | Public |
Imagine Charter School | St. Vrain Valley School District No. Re1j | Preschool-8 | Public |
Legacy Elementary School | St. Vrain Valley School District No. Re1j | Preschool-5 | Public |
Leo William Butler Elementary School | Weld County Reorganized School District No. Re-8 | Preschool-5 | Public |
Letford Elementary School | Weld County School District No. Re-5j | Preschool-5 | Public |
Lochbuie Elementary School | Weld County Reorganized School District No. Re-3 | Preschool-5 | Public |
Mead Elementary School | St. Vrain Valley School District No. Re1j | Preschool-5 | Public |
Milliken Elementary School | Weld County School District No. Re-5j | Preschool-5 | Public |
Pawnee School | Pawnee School District No. Re-12 | Preschool-12 | Public |
Pete Mirich Elementary School | Weld County School District No. Re-1 | Preschool-5 | Public |
Platteville Elementary School | Weld County School District No. Re-1 | Preschool-5 | Public |
Prairie Elementary School | Prairie School District No. Re-11 | Preschool-5 | Public |
Prairie Junior-senior High School | Prairie School District No. Re-11 | Preschool-12 | Public |
Primrose School Of Erie At Vista Ridge | Preschool-k | Private | |
Range View Elementary School | Weld County Reorganized School District No. Re-4 | Preschool-5 | Public |
Skyview Elementary School | Weld County Reorganized School District No. Re-4 | Preschool-5 | Public |
Spark! Discovery Preschool | St. Vrain Valley School District No. Re1j | Preschool-preschool | Public |
St. Mary's Catholic School | Archdiocese Of Denver | Preschool-8 | Catholic |
The Children's Workshop Early Learning Center | Preschool-k | Private | |
Tozer Elementary School | Weld County Reorganized School District No. Re-4 | Preschool-2 | Public |
Trinity Lutheran School | Preschool-8 | Private | |
Twombly Elementary School | Weld County Reorganized School District No. Re-8 | Preschool-5 | Public |
Vista Ridge Academy | Preschool-8 | Private |
School | District | Grades | Type |
---|---|---|---|
Black Rock Elementary School | St. Vrain Valley School District No. Re1j | Preschool-5 | Public |
Blue Mountain Montessori | Preschool-k | Private | |
Briggsdale Elementary School | Briggsdale School District No. Re-10 | Preschool-5 | Public |
Carbon Valley Academy | St. Vrain Valley School District No. Re1j | Preschool-8 | Public |
Centennial Elementary School | St. Vrain Valley School District No. Re1j | Preschool-5 | Public |
Children's House Of Weld County | Preschool-k | Private | |
Dayspring Christian Academy | Preschool-12 | Private | |
Erie Elementary School | St. Vrain Valley School District No. Re1j | Preschool-5 | Public |
Gilcrest Elementary School | Weld County School District No. Re-1 | Preschool-5 | Public |
Grandview Elementary School | Weld County Reorganized School District No. Re-4 | Preschool-5 | Public |
Hoff Elementary School | Weld County Reorganized School District No. Re-3 | Preschool-5 | Public |
Hudson Elementary School | Weld County Reorganized School District No. Re-3 | Preschool-5 | Public |
Imagine Charter School | St. Vrain Valley School District No. Re1j | Preschool-8 | Public |
Legacy Elementary School | St. Vrain Valley School District No. Re1j | Preschool-5 | Public |
Leo William Butler Elementary School | Weld County Reorganized School District No. Re-8 | Preschool-5 | Public |
Letford Elementary School | Weld County School District No. Re-5j | Preschool-5 | Public |
Lochbuie Elementary School | Weld County Reorganized School District No. Re-3 | Preschool-5 | Public |
Mead Elementary School | St. Vrain Valley School District No. Re1j | Preschool-5 | Public |
Milliken Elementary School | Weld County School District No. Re-5j | Preschool-5 | Public |
Pawnee School | Pawnee School District No. Re-12 | Preschool-12 | Public |
Pete Mirich Elementary School | Weld County School District No. Re-1 | Preschool-5 | Public |
Platteville Elementary School | Weld County School District No. Re-1 | Preschool-5 | Public |
Prairie Elementary School | Prairie School District No. Re-11 | Preschool-5 | Public |
Prairie Junior-senior High School | Prairie School District No. Re-11 | Preschool-12 | Public |
Primrose School Of Erie At Vista Ridge | Preschool-k | Private | |
Range View Elementary School | Weld County Reorganized School District No. Re-4 | Preschool-5 | Public |
Skyview Elementary School | Weld County Reorganized School District No. Re-4 | Preschool-5 | Public |
St. Mary's Catholic School | Archdiocese Of Denver | Preschool-8 | Catholic |
The Children's Workshop Early Learning Center | Preschool-k | Private | |
Tozer Elementary School | Weld County Reorganized School District No. Re-4 | Preschool-2 | Public |
Trinity Lutheran School | Preschool-8 | Private | |
Twombly Elementary School | Weld County Reorganized School District No. Re-8 | Preschool-5 | Public |
Vista Ridge Academy | Preschool-8 | Private |
School | District | Grades | Type |
---|---|---|---|
Adventist Christian School | K-8 | Private | |
Aspen Ridge Preparatory School | St. Vrain Valley School District No. Re1j | K-5 | Public |
Benjamin Eaton Elementary School | Weld County School District No. Re-2 | 3-5 | Public |
Black Rock Elementary School | St. Vrain Valley School District No. Re1j | Preschool-5 | Public |
Blue Mountain Montessori | Preschool-k | Private | |
Briggsdale Elementary School | Briggsdale School District No. Re-10 | Preschool-5 | Public |
Carbon Valley Academy | St. Vrain Valley School District No. Re1j | Preschool-8 | Public |
Cardinal Community Academy Charter School | Weld County Reorganized School District No. Re-3 | K-8 | Public |
Centennial Elementary School | St. Vrain Valley School District No. Re1j | Preschool-5 | Public |
Centennial Elementary School | Greeley-evans Weld County School District No. 6 | K-5 | Public |
Chappelow K-8 Magnet School | Greeley-evans Weld County School District No. 6 | K-8 | Public |
Children's House Of Weld County | Preschool-k | Private | |
Dayspring Christian Academy | Preschool-12 | Private | |
Dos Rios Elementary School | Greeley-evans Weld County School District No. 6 | K-5 | Public |
East Memorial Elementary School | Greeley-evans Weld County School District No. 6 | K-3 | Public |
Eaton Elementary School | Weld County School District No. Re-2 | K-2 | Public |
Erie Elementary School | St. Vrain Valley School District No. Re1j | Preschool-5 | Public |
Frederick Elementary School | St. Vrain Valley School District No. Re1j | K-8 | Public |
Frontier Charter Academy | Greeley-evans Weld County School District No. 6 | K-5 | Public |
Galeton Elementary School | Weld County School District No. Re-2 | K-5 | Public |
Gilcrest Elementary School | Weld County School District No. Re-1 | Preschool-5 | Public |
Grandview Elementary School | Weld County Reorganized School District No. Re-4 | Preschool-5 | Public |
Heiman Elementary School | Greeley-evans Weld County School District No. 6 | K-5 | Public |
Highland Elementary School | Weld County School District No. Re-9 | K-5 | Public |
Hoff Elementary School | Weld County Reorganized School District No. Re-3 | Preschool-5 | Public |
Hudson Elementary School | Weld County Reorganized School District No. Re-3 | Preschool-5 | Public |
Imagine Charter School | St. Vrain Valley School District No. Re1j | Preschool-8 | Public |
Jackson Elementary School | Greeley-evans Weld County School District No. 6 | K-5 | Public |
Knowledge Quest Academy | Weld County School District No. Re-5j | K-8 | Public |
Legacy Elementary School | St. Vrain Valley School District No. Re1j | Preschool-5 | Public |
Leo William Butler Elementary School | Weld County Reorganized School District No. Re-8 | Preschool-5 | Public |
Letford Elementary School | Weld County School District No. Re-5j | Preschool-5 | Public |
Lochbuie Elementary School | Weld County Reorganized School District No. Re-3 | Preschool-5 | Public |
Madison Elementary School | Greeley-evans Weld County School District No. 6 | K-5 | Public |
Maplewood Elementary School | Greeley-evans Weld County School District No. 6 | K-5 | Public |
Martinez Elementary School | Greeley-evans Weld County School District No. 6 | K-5 | Public |
Mcauliffe Elementary School | Greeley-evans Weld County School District No. 6 | K-5 | Public |
Mead Elementary School | St. Vrain Valley School District No. Re1j | Preschool-5 | Public |
Meeker Elementary School | Greeley-evans Weld County School District No. 6 | K-5 | Public |
Milliken Elementary School | Weld County School District No. Re-5j | Preschool-5 | Public |
Monfort Elementary School | Greeley-evans Weld County School District No. 6 | K-6 | Public |
Mountain View Elementary School | Weld County Reorganized School District No. Re-4 | 3-5 | Public |
Pawnee School | Pawnee School District No. Re-12 | Preschool-12 | Public |
Pete Mirich Elementary School | Weld County School District No. Re-1 | Preschool-5 | Public |
Pioneer Ridge Elementary School | Weld County School District No. Re-5j | K-5 | Public |
Platte Valley Elementary School | Weld County School District No. Re-7 | K-5 | Public |
Platteville Elementary School | Weld County School District No. Re-1 | Preschool-5 | Public |
Prairie Elementary School | Prairie School District No. Re-11 | Preschool-5 | Public |
Prairie Junior-senior High School | Prairie School District No. Re-11 | Preschool-12 | Public |
Prairie Ridge Elementary School | St. Vrain Valley School District No. Re1j | K-5 | Public |
Primrose School Of Erie At Vista Ridge | Preschool-k | Private | |
Quest Academy At Dacono | Weld County Reorganized School District No. Re-8 | K-8 | Public |
Range View Elementary School | Weld County Reorganized School District No. Re-4 | Preschool-5 | Public |
Salida Del Sol Academy | Greeley-evans Weld County School District No. 6 | K-8 | Public |
Scott Elementary School | Greeley-evans Weld County School District No. 6 | K-5 | Public |
Shawsheen Elementary School | Greeley-evans Weld County School District No. 6 | K-5 | Public |
Skyview Elementary School | Weld County Reorganized School District No. Re-4 | Preschool-5 | Public |
St. Mary's Catholic School | Archdiocese Of Denver | Preschool-8 | Catholic |
The Children's Workshop Early Learning Center | Preschool-k | Private | |
Tozer Elementary School | Weld County Reorganized School District No. Re-4 | Preschool-2 | Public |
Trinity Lutheran School | Preschool-8 | Private | |
Twombly Elementary School | Weld County Reorganized School District No. Re-8 | Preschool-5 | Public |
Union Colony Elementary School | Greeley-evans Weld County School District No. 6 | K-6 | Public |
University Schools | Greeley-evans Weld County School District No. 6 | K-12 | Public |
Vista Ridge Academy | Preschool-8 | Private | |
West Ridge Academy Charter | Greeley-evans Weld County School District No. 6 | K-8 | Public |
Windsor Charter Academy | Weld County Reorganized School District No. Re-4 | K-5 | Public |
Winograd K-8 Elementary School | Greeley-evans Weld County School District No. 6 | K-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Adventist Christian School | K-8 | Private | |
Brentwood Middle School | Greeley-evans Weld County School District No. 6 | 6-8 | Public |
Carbon Valley Academy | St. Vrain Valley School District No. Re1j | Preschool-8 | Public |
Cardinal Community Academy Charter School | Weld County Reorganized School District No. Re-3 | K-8 | Public |
Chappelow K-8 Magnet School | Greeley-evans Weld County School District No. 6 | K-8 | Public |
Coal Ridge Middle School | St. Vrain Valley School District No. Re1j | 6-8 | Public |
Dayspring Christian Academy | Preschool-12 | Private | |
Eaton Middle School | Weld County School District No. Re-2 | 6-8 | Public |
Erie Middle School | St. Vrain Valley School District No. Re1j | 6-8 | Public |
Fort Lupton Middle School | Weld County Reorganized School District No. Re-8 | 6-8 | Public |
Franklin Middle School | Greeley-evans Weld County School District No. 6 | 6-8 | Public |
Frederick Elementary School | St. Vrain Valley School District No. Re1j | K-8 | Public |
Heath Middle School | Greeley-evans Weld County School District No. 6 | 6-8 | Public |
Highland Middle School | Weld County School District No. Re-9 | 6-8 | Public |
Imagine Charter School | St. Vrain Valley School District No. Re1j | Preschool-8 | Public |
Knowledge Quest Academy | Weld County School District No. Re-5j | K-8 | Public |
Mead Middle School | St. Vrain Valley School District No. Re1j | 6-8 | Public |
Milliken Middle School | Weld County School District No. Re-5j | 6-8 | Public |
North Valley Middle School | Weld County School District No. Re-1 | 6-8 | Public |
Pawnee School | Pawnee School District No. Re-12 | Preschool-12 | Public |
Platte Valley Middle School | Weld County School District No. Re-7 | 6-8 | Public |
Prairie Heights Middle School | Greeley-evans Weld County School District No. 6 | 6-8 | Public |
Prairie Junior-senior High School | Prairie School District No. Re-11 | Preschool-12 | Public |
Quest Academy At Dacono | Weld County Reorganized School District No. Re-8 | K-8 | Public |
Salida Del Sol Academy | Greeley-evans Weld County School District No. 6 | K-8 | Public |
Severance Middle School | Weld County Reorganized School District No. Re-4 | 6-8 | Public |
South Valley Middle School | Weld County School District No. Re-1 | 6-8 | Public |
St. Mary's Catholic School | Archdiocese Of Denver | Preschool-8 | Catholic |
Trinity Lutheran School | Preschool-8 | Private | |
Union Colony Preparatory School | Greeley-evans Weld County School District No. 6 | 6-12 | Public |
University Schools | Greeley-evans Weld County School District No. 6 | K-12 | Public |
Vista Ridge Academy | Preschool-8 | Private | |
Weld Central Junior High School | Weld County Reorganized School District No. Re-3 | 6-8 | Public |
West Ridge Academy Charter | Greeley-evans Weld County School District No. 6 | K-8 | Public |
Windsor Middle School | Weld County Reorganized School District No. Re-4 | 6-8 | Public |
Winograd K-8 Elementary School | Greeley-evans Weld County School District No. 6 | K-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Briggsdale Undivided High School | Briggsdale School District No. Re-10 | 9-12 | Public |
Centennial Boces High School | 11-12 | Public | |
Dayspring Christian Academy | Preschool-12 | Private | |
Eaton High School | Weld County School District No. Re-2 | 9-12 | Public |
Engage Online Academy | Greeley-evans Weld County School District No. 6 | 9-12 | Public |
Erie High School | St. Vrain Valley School District No. Re1j | 9-12 | Public |
Fort Lupton High School | Weld County Reorganized School District No. Re-8 | 9-12 | Public |
Frederick Senior High School | St. Vrain Valley School District No. Re1j | 9-12 | Public |
Greeley Central High School | Greeley-evans Weld County School District No. 6 | 9-12 | Public |
Greeley West High School | Greeley-evans Weld County School District No. 6 | 9-12 | Public |
Highland High School | Weld County School District No. Re-9 | 9-12 | Public |
Innovative Connections High School | 10-12 | Public | |
Jefferson High School | Greeley-evans Weld County School District No. 6 | 9-12 | Public |
Mead High School | St. Vrain Valley School District No. Re1j | 9-12 | Public |
Northridge High School | Greeley-evans Weld County School District No. 6 | 9-12 | Public |
Pawnee School | Pawnee School District No. Re-12 | Preschool-12 | Public |
Platte Valley High School | Weld County School District No. Re-7 | 9-12 | Public |
Prairie Junior-senior High School | Prairie School District No. Re-11 | Preschool-12 | Public |
Roosevelt High School | Weld County School District No. Re-5j | 9-12 | Public |
Union Colony Preparatory School | Greeley-evans Weld County School District No. 6 | 6-12 | Public |
University Schools | Greeley-evans Weld County School District No. 6 | K-12 | Public |
Valley High School | Weld County School District No. Re-1 | 9-12 | Public |
Weld Central Senior High School | Weld County Reorganized School District No. Re-3 | 9-12 | Public |
Windsor High School | Weld County Reorganized School District No. Re-4 | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 713 Locust, Windsor, Co 80550 | 3 | 3 | $357,000 |
2 | 822 Locust, Windsor, Co 80550 | 3 | 2 | $320,000 |
3 | 628 Locust, Windsor, Co 80550 | 3 | 3 | $309,500 |
4 | 629 Locust, Windsor, Co 80550 | 2 | 1 | $250,000 |
5 | 507 Horsetooth Mountain, Windsor, Co 80550 | 4 | 2 | $287,000 |
6 | 516 6th, Windsor, Co 80550 | 2 | 2 | $293,500 |
7 | 516 Palisade Mountain, Windsor, Co 80550 | 4 | 3 | $310,000 |
8 | 825 Walnut, Windsor, Co 80550 | 1 | $253,000 | |
9 | 613 Blue Mountain, Windsor, Co 80550 | 4 | 3 | $261,516 |
10 | 615 Oak, Windsor, Co 80550 | 3 | 2 | $337,000 |
Population | 21,216 |
---|---|
Population Growth | 74% |
Population Density | 389 |
Median Age | 36.0 |
Median Income | $73,953 |
Households | 7,803 |
Jan Low | 5.7 |
---|---|
Jan High | 31.8 |
July Low | 47.3 |
July High | 79.97 |
Annual Precipitation (in.) | 66.83 |
Weather Risk Index* | 102 |
Data Provided by Information and Real Estate Services, LLC
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 713 Locust, Windsor, Co 80550 | 3 | 3 | $357,000 |
2 | 822 Locust, Windsor, Co 80550 | 3 | 2 | $320,000 |
3 | 628 Locust, Windsor, Co 80550 | 3 | 3 | $309,500 |
4 | 629 Locust, Windsor, Co 80550 | 2 | 1 | $250,000 |
5 | 507 Horsetooth Mountain, Windsor, Co 80550 | 4 | 2 | $287,000 |
6 | 516 6th, Windsor, Co 80550 | 2 | 2 | $293,500 |
7 | 516 Palisade Mountain, Windsor, Co 80550 | 4 | 3 | $310,000 |
8 | 825 Walnut, Windsor, Co 80550 | 1 | $253,000 | |
9 | 613 Blue Mountain, Windsor, Co 80550 | 4 | 3 | $261,516 |
10 | 615 Oak, Windsor, Co 80550 | 3 | 2 | $337,000 |
Fill out this short form to contact the agents below.